HOISTING & ROTATING
| Drawworks | National 110-UE (1500 hp) |
|---|---|
| Auxiliary Brake | NOV DM336 Friction Plate |
| Rotary Table | Rig Components RC-275 (27-1/2") |
| Traveling Block | Veristic VT400-652 (400 ton) |
| Top Drive | Varco TDS-11SA (500 ton / 800 hp) |
| Pipe Handling | Varco ST-80 Iron Roughneck / NOV PipeCat |
MAST & SUBSTRUCTURE
| Mast Design | Veristic Rocket Rig-C |
|---|---|
| Height | 144'` |
| Capacity | 800k SHL (12 lines) |
| Sub Design | Veristic Rocket Rig-C |
| Floor Height | 23' |
| Clear Height | 20' |
| Capacity | 800k Casing / 600k Setback |
TRANSPORT
| Estimated Loads | 36 (less tubulars) |
|---|
DRILLING CONTROL SYSTEM
| Driller's Cabin | NOV climate-controlled / pressurized cabin with fully-integrated electronic controls and instrumentation |
|---|---|
| Drilling System | NOV EDS PLC-operated electronic drilling system |
POWER PACKAGE
| Engines | (3) Caterpillar 3512C (1476 hp) |
|---|---|
| Generators | (3) Kato 6P6-3150 |
| (1204 kW / 1720 kVA / 0.7 pf) | |
| SCR System | NOV Ross Hill 3 x 4 (10-section GE MCC) |
BOP EQUIPMENT
| Annular | T-3 Energy 13-5/8" 5M 7022 |
|---|---|
| Single Ram | T-3 Energy 13-5/8" 10 6012 |
| Double Ram | T-3 Energy 13-5/8" 10 6012 |
| Accumulator | T-3 Energy 7-station / 220 gallon |
| Choke Manifold | T-3 Energy 4-1/16" 10M |
| Separator | Ledet 4'OD x 20'L |
MUD SYSTEM
| Mud Pumps | (2) HongHua HHF-1600 |
|---|---|
| (1600 hp / 5000 psi) | |
| Charging Pumps | (2) 6x5x14 (60 hp / 1200 rpm) |
| Process Pit | (640 bbl) 5-compartment w/ (3) 10 hp mud agitators |
| Shale Shakers | (2) Brandt King Cobra linear-motion |
| Degasser | NOV D-1000-C vacuum style |
| Desander | NOV 3-cone / 10" |
| Desander Pump | 8x6x14 (100 hp / 1200 rpm) |
| Desilter | NOV 20-cone / 4" |
| Desilter Pump | 8x6x14 (100 hp / 1200 rpm) |
| Suction Pit | (640 bbl) 5-compartment w/ (6) 10 hp mud agitators |
| Mud Mixing Pumps | (2) 8x6x14 (100 hp / 1200 rpm) |
| Trip Tank | (128 bbl) 1-compartment w/ (1) 10 hp mud agitator |
| Trip Tank Pump | 4x3x13 (30 hp / 1200 rpm) |
STORAGE CAPACITIES
| Drilling Water | 1,000 bbl |
|---|---|
| Diesel | 21,000 gallons |
TUBULARS
| Drill Pipe | 5" 19.50# G-105 |
|---|---|
| 5" 19.50# S-135 | |
| 5" HWDP | |
| Drill Collars | As needed for normal drilling operations |

