HOISTING & ROTATING
| Drawworks | Mid-Continent U-914-EC (1400 hp) |
|---|---|
| Auxiliary Brake | Eaton 336WCB Friction Plate |
| Rotary Table | National C-275 (27-1/2") |
| Traveling Block | Continental Emsco RA-52 (500 ton) |
| Hook | BJ 6500 (500 ton) |
| Top Drive | Varco TDS-11SA (500 ton / 800 hp) |
| Pipe Handling | Varco ST-80 Iron Roughneck |
MAST & SUBSTRUCTURE
| Mast Design | Pyramid Cantilever |
|---|---|
| Height | 144' |
| Capacity | 1MM SHL (12 lines) |
| Sub Design | Pyramid Self-Elevating |
| Floor Height | 28' |
| Clear Height | 24' |
| Capacity | 1MM Cacsing / 650k Setback |
TRANSPORT
| Estimated Loads | 35 (less tubulars) |
|---|
POWER PACKAGE
| Engines | (3) Caterpillar 3512B (1476 hp) |
|---|---|
| Generators | (3) Kato 6P6-3150 |
| (1204 kW /1720 kVA / 0.7 pf) | |
| SCR System | Ross Hill 3x4 (10-section GE MCC) |
BOP EQUIPMENT
| Annular | Shaffer 13-5/8" 5M Spherical |
|---|---|
| Single Ram | Shaffer 13-5/8" 10M SL |
| Double Ram | Shaffer 13-5/8" 10M SL |
| Accumulator | Cameron 7-station / 220 gallon |
| Choke Manifold | Cameron 4-1/16" 10M |
| Separator | Summit 4'OD x 20'L |
MUD SYSTEM
| Mud Pumps | (2) HongHua HHF-1600 |
|---|---|
| (1600 hp / 5000 psi) | |
| Charging Pumps | (2) 6x5x14 (60 hp / 1200 hp) |
| Process Pit | (640 bbl) 5-compartment w/ (3) 10 hp mud agitators |
| Shale Shakers | (2) Derrick FLC-503 linear-motion |
| Degasser | NOV D-1000-C |
| Desander | NOV 3-cone / 10" |
| Desander Pump | 8x6x14 (100 hp / 1200 rpm) |
| Desilter | NOV 20-cone / 4" |
| Desilter Pump | 8x6x14 (100 hp / 1200 rpm) |
| Suction Pit | (620 bbl) 4-comaprtment w/ (5) 10 hp mud agitators |
| Mud Mixing Pumps | (2) 8x6x14 (100 hp / 1200 rpm) |
| Trip Tank | (128 bbl) 1-compartment w/ (1) 10 hp mud agitator |
| Trip Tank Pump | 4x3x13 (30 hp / 1200 rpm) |
STORAGE CAPACITIES
| Drilling Water | 500 bbl |
|---|---|
| Diesel | 21,000 gallons |
TUBULARS
| Drill Pipe | 4-1/2" 16.60# G-105 |
|---|---|
| 4-1/2" 16.60# S-135 | |
| Drill Collars | As needed for normal drilling operations |


