HOISTING & ROTATING
| Drawworks | Oilwell 760-E (1000 hp) |
|---|---|
| Auxiliary Brake | Baylor 6032 Eddy Current |
| Rotary Table | Rig Componets RC-275 (27-1/2") |
| Traveling Block | Dreco 542TB-350 (350-ton) |
| Top Drive | Tesco 250-HIX-700 (250 ton / 700 hp) |
| Pipe Handling | Varco ST-80 Iron Roughneck |
MAST & SUBSTRUCTURE
| Mast Design | LCM Cantilever |
|---|---|
| Height | 136' |
| Capacity | 689k SHL (12 lines) |
| Sub Design | LCM Self-Elevating |
| Floor Height | 20' |
| Clear Height | 16'-4" |
| Capacity | 600k Casing / 450k Setback |
TRANSPORT
| Estimated Loads | 32 (less tubulars) |
|---|
POWER PACKAGE
| Engines | (3) Caterpillar 3508B (915 hp) |
|---|---|
| Generators | (3) Kato 6P6-2400 |
| (902 kW / 1288 kVA / 0.7 pf) | |
| SCR System | Ross Hill 4x4 (10-section CH MCC) |
BOP EQUIPMENT
| Annular | Hydril 11" 5M GK |
|---|---|
| Double Ram | Shaffer 11" 5M LWS |
| Accumulator | Koomey 7-station / 220 gallon |
| Choke Manifold | Cameron 4-1/6" 5M |
| Separator | Summit 4'OD x 20'L |
MUD SYSTEM
| Mud Pumps | (2) Ideco T-1300 |
|---|---|
| (1300 hp / 5000 psi) | |
| Charging Pumps | (2) 6x5x14 (50 hp / 1200rpm) |
| Process Pit | (640 bbl) 5-compartment w/ (3) 10 hp mud agitators |
| Shale Shakers | (2) NOV DLMS-285P linear-motion |
| Degasser | NOV D-1000-C vacuum-style |
| Desander | NOV 3-cone / 10" |
| Desander Pump | 6x5x14 (75 hp / 1200 rpm) |
| Desilter | NOV 20-cone / 4" |
| Desilter Pump | 6x5x14 (75 hp / 1200rpm) |
| Suction Pit | (615 bbl) 4-compartment w/ (5) 10 hp mud agitators |
| Mud Mixing Pumps | (2) 6x5x14 (75 hp / 1200rpm) |
| Trip Tank | (128 bbl) 1-compartment w/ (1) 10 hp mud agitator |
| Trip Tank Pump | 4x3x13 (30 hp / 1200 rpm) |
STORAGE CAPACITIES
| Drilling Water | 500 bbl |
|---|---|
| Diesel | 21,000 gallons |
TUBULARS
| Drill Pipe | 4-1/2" 16.60# G-105 |
|---|---|
| 4-1/2" 16.60# S-135 | |
| Drill Collars | As needed for normal drilling operations |


