HOISTING & ROTATING
| Drawworks | Oilwell 860-ME (1400 hp) |
|---|---|
| Auxiliary Brake | NOV DM336 Friction Plate |
| Rotary Table | Continental Emsco T-2750 (27-1/2") |
| Traveling Block | Dreco 650TB-400 (400 ton) |
| Swivel | None |
| Top Drive | Varco TDS-11SA (500 ton / 800 hp) |
| Pipe Handling | Varco ST-80 Iron Roughneck |
MAST & SUBSTRUCTURE
| Mast Design | Continental Emsco Cantilever |
|---|---|
| Height | 142' |
| Capacity | 808k SHL (12 lines) |
| Sub Design | Continental Emsco Box-on-Box |
| Floor Height | 27' |
| Clear Height | 23'-9" |
| Capacity | 800k Casing / 500k Setback |
TRANSPORT
| Estimated Loads | 32 (less tubulars) |
|---|
POWER PACKAGE
| Engines | (3) Caterpillar 3512C (1476 hp) |
|---|---|
| Generators | (3) Kato 6P6-3150 |
| (1204 kW / 1720 kVA / 0.7 pf) | |
| SCR System | Omron 3x4 (10-section AB MCC) |
BOP EQUIPMENT
| Annular | T-3 Energy 13-5/8" 5M 7022 |
|---|---|
| Double Ram | Cameron 13-5/8" 5M Type U |
| Accumulator | Koomey 6-station / 200 gallon |
| Choke Manifold | Cameron 4-1/16" 10M |
| Separator | Summit 4'OD x 20'L |
MUD SYSTEM
| Mud Pumps | (2) HongHua HHF-1600 |
|---|---|
| (1600 hp / 5000 psi) | |
| Charging Pumps | (2) 6x5x14 (50 hp / 1200 rpm) |
| Process Pit | (640 bbl) 5-compartment w/ (3) 10 hp mud agitators |
| Shale Shakers | (2) NOV DLMS-285P linear-motion |
| Degasser | PSI VAK-500 vacuum |
| Desander | NOV 2-cone / 10" |
| Desander Pump | 8x6x14 (100 hp / 1200 rpm) |
| Desilter | NOV 16-cone / 4" |
| Desilter Pump | 8x6x14 (100 hp / 1200 rpm) |
| Suction Pit | (530 bbl) 3-compartment w/ (4) 10 hp mud agitators |
| Mud Mixing Pumps | (2) 8x6x14 (100 hp / 1200 rpm) |
| Trip Tank | (128 bbl) 1 compartment w/ (1) 10 hp mud agitator |
| Trip Tank Pump | 4x3x13 (30 hp / 1200 rpm) |
STORAGE CAPACITIES
| Drilling Water | 1,000 bbl |
|---|---|
| Diesel | 21,000 gallons |
TUBULARS
| Drill Pipe | 5" 19.50# G-105 |
|---|---|
| 5" 19.50# S-135 | |
| Drill Collars | As needed for normal drilling operations |


