HOISTING & ROTATING
| Drawworks | Mid-Continent U-712-EA (1200 hp) |
|---|---|
| Auxiliary Brake | Baylor 6032 Eeddy Current |
| Rotary Table | Gardner Denver RT-27.5 (27-1/2") |
| Traveling Block | Arctic T-400-6-50 (400 ton) |
| Hook | Web Wilson Hydra Hook (350 ton) |
| Top Drive | Varco TDS-11SA (500 ton / 800 hp) |
| Pipe Handling | Varco ST-80 Iron Roughneck |
MAST & SUBSTRUCTURE
| Mast Design | Pyramid Cantilever |
|---|---|
| Height | 142' |
| Capacity | 730k SHL (12 lines) |
| Sub Design | Pyramid Box-on-Box |
| Floor Height | 25' |
| Clear Height | 20'-4" |
| Capacity | 730k Casing / 425k Setback |
TRANSPORT
| Estimated Loads | 34 (less tubulars) |
|---|
POWER PACKAGE
| Engines | (3) Caterpillar 3512C (1476 hp) |
|---|---|
| Generators | (3) Kato 6P6-3150 |
| (1204 kW / 1720 kVA / 0.7 pf) | |
| SCR System | Omron 3x4 (10-section AB MCC) |
BOP EQUIPMENT
| Annular | Shaffer 13-5/8" 5M Spherical |
|---|---|
| Double Ram | Shaffer 13-5/8" 5M SL |
| Accumulator | Koomey 8-station / 200 gallon |
| Choke Manifold | Cameron 4-1/16" 10M |
| Separator | Summit 4'OD x 20'L |
MUD SYSTEM
| Mud Pumps | (2) Gardner Denver PZ-11 |
|---|---|
| (1600 hp / 5000 psi) | |
| Charging Pumps | (2) 6x5x14 (50 hp / 1200 rpm) |
| Process Pit | (449 bbl) 4-compartment w/ (3) 10 hp mud agitators |
| Shale Shakers | (2) NOV DLMS-285P linear-motion |
| Degasser | PSI VAK-500 |
| Desander | NOV 2-cone / 10" |
| Desander Pump | 6x5x14 (75 hp / 1200 rpm) |
| Desilter | Rhumba 12-cone / 4" |
| Desilter Pump | 6x5x14 (75 hp / 1200 rpm) |
| Suction Pit | (473 bbl) 3-compartment w/ (4) 10 hp mud agitators |
| Mud Mixing Pumps | (2) 6x5x14 (75 hp / 1200 rpm) |
| Trip Tank | (144 bbl) 1-compartment w/ (1) 10 hp mud agitator |
| Trip Tank Pump | 4x3x13 (30 hp / 1200 rpm) |
STORAGE CAPACITIES
| Drilling Water | 1,000 bbl |
|---|---|
| Diesel | 21,000 gallons |
TUBULARS
| Drill Pipe | 4-1/2" 16.60# G-105 |
|---|---|
| 4-1/2" 16.60# S-135 | |
| Drill Collars | As needed for normal drilling operations |


