HOISTING & ROTATING
| Drawworks | Mid-Continent U-36-EA (600 hp) |
|---|---|
| Auxiliary Brake | Eaton 236WCBD Friction Plate |
| Rotary Table | NOV ZP-275 (27-1/2") |
| Traveling Block | National 545-G-350 (350 ton) |
| Hook | National G-350 (350 ton) |
| Top Drive | Tesco 250-HIX-700 (250 ton / 700 hp) |
| Pipe Handling | Varco ST-80 Iron Roughneck |
MAST & SUBSTRUCTURE
| Mast Design | Dreco Cantilever |
|---|---|
| Height | 143' |
| Capacity | 428k SHL (10 lines) |
| Sub Design | Dreco Slingshot |
| Floor Height | 18' |
| Clear Height | 14'-5" |
| Capacity | 425k Casing / 350k Setback |
POWER PACKAGE
| Engines | (3) Caterpillar 3508B (915 hp) |
|---|---|
| Generators | (3) Kato 6P6-2400 |
| (902 kW / 1288 kVA / 0.7 pf) | |
| SCR System | Ross Hill 1400 (6-section GE MCC) |
BOP EQUIPMENT
| Annular | T-3 Energy 13-5/8" 5M |
|---|---|
| Double Ram | Control Flow 13-5/8" 5M Type DRH |
| Accumulator | Koomey 7-station / 220 gallon |
| Choke Manifold | T-3 Energy 4-1/16" 10M |
| Separator | Summit 4'OD x 20'L |
MUD SYSTEM
| Mud Pumps | (2) National 10-P-130 |
|---|---|
| (1130 hp / 5000 psi) | |
| Charging Pumps | (2) 6x5x14 (50 hp / 1200 rpm) |
| Process Pit | (550 bbl) 5-compartment w/ (3) 10 hp mud agitators |
| Shale Shakers | (2) NOV DLMS-285P linear-motion |
| Degasser | NOV D-1000-C |
| Desander | Derrick 2-cone / 10" |
| Desander Pump | 6x5x14 (75 hp / 1200 rpm) |
| Desilter | Derrick 16-cone / 4" |
| Desilter Pump | 6x5x14 (75 hp / 1200 rpm) |
| Suction Pit | (550 bbl) 4-compartment w/ (5) 10 hp mud agitators |
| Mud Mixing Pumps | (2) 6x5x14 (75 hp / 1200 rpm) |
| Trip Tank | (120 bbl) 1-compartment w/ (1) 10 hp mud agitator |
| Trip Tank Pump | 4x3x13 (30 hp / 1200 rpm) |
STORAGE CAPACITIES
| Drilling Water | 500 bbl |
|---|---|
| Diesel | 21,000 gallons |
TUBULARS
| Drill Pipe | 4-1/2" 16.60# G-105 |
|---|---|
| 4-1/2" 16.60# S-135 | |
| Drill Collars | As needed for normal drilling operations |


